建信純債債券A
近一年收益率
4.87%
數據:銀河證券2024.02.23
建信鑫福60天持有期...
近一年收益率
4.16%
數據:銀河證券2024.02.23
建信短債債券A
近一年收益率
3.23%
數據:銀河證券2024.02.23
建信鑫悅90天滾動持...
近一年收益率
4.22%
數據:銀河證券2024.02.23
基金超市
基金名稱 | 凈值日期 | 單位凈值 萬份收益 |
累計凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信純債債券A | 2024/02/28 | 1.6090 | 1.6170 | 0.04% | 4.87% | 1.56% | 0.8% 0.6%起 | ||
建信短債債券A | 2024/02/28 | 1.1196 | 1.1306 | 0.01% | 3.23% | 0.96% | 0% 0%起 | ||
建信鑫悅90天滾動持有中短債債券發起A | 2024/02/28 | 1.0953 | 1.0953 | 0.02% | 4.22% | 1.26% | -- | ||
建信鑫福60天持有期中短債債券A | 2024/02/28 | 1.0582 | 1.0582 | 0.02% | 4.16% | 1.05% | -- |
基金名稱 | 凈值日期 | 單位凈值 萬份收益 |
累計凈值 七日年化 |
日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|
基金名稱 | 凈值日期 | 單位凈值 | 累計凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信改革紅利股票A | 2024/02/28 | 3.377 | 3.377 | -4.25% | -29.41% | -5.79% | 1.5% 0.6%起 | ||
建信信息產業股票A | 2024/02/28 | 2.111 | 2.111 | -4.48% | -22.37% | -7.27% | 1.5% 0.6%起 | ||
建信中小盤先鋒股票A | 2024/02/28 | 2.928 | 2.928 | -3.08% | -27.42% | -7.63% | 1.5% 0.6%起 | ||
建信大安全戰略精選股票 | 2024/02/28 | 2.5137 | 2.5137 | -1.05% | -14.10% | -6.39% | 1.5% 0.6%起 | ||
建信潛力新藍籌股票A | 2024/02/28 | 2.743 | 2.743 | -2.97% | -26.19% | -6.76% | 1.5% 0.6%起 | ||
建信環保產業股票A | 2024/02/28 | 0.8410 | 0.8410 | -1.98% | -36.05% | -11.29% | 1.5% 0.6%起 | ||
建信互聯網+產業升級股票 | 2024/02/28 | 0.917 | 0.917 | -3.78% | -20.98% | -5.36% | 1.5% 0.6%起 | ||
建信現代服務業股票 | 2024/02/28 | 1.366 | 1.446 | -1.23% | -16.52% | -6.35% | 1.5% 0.6%起 | ||
建信多因子量化股票 | 2024/02/28 | 1.0671 | 1.0671 | -2.05% | -15.73% | -3.56% | 1.5% 0.6%起 | ||
建信中國制造2025股票 | 2024/02/28 | 1.4647 | 1.4647 | -3.28% | -26.71% | -5.95% | -- | ||
建信高端醫療股票A | 2024/02/28 | 1.4176 | 1.4176 | -3.15% | -31.89% | -14.41% | -- | ||
建信龍頭企業股票 | 2024/02/28 | 1.3470 | 1.3470 | -1.25% | -20.29% | -5.17% | -- | ||
建信高股息主題股票 | 2024/02/28 | 0.8723 | 1.5488 | -2.49% | -19.56% | 6.86% | -- | ||
建信新能源行業股票A | 2024/02/28 | 1.2616 | 1.2616 | -3.54% | -36.45% | -15.09% | -- | ||
建信食品飲料行業股票A | 2024/02/28 | 0.9292 | 0.9292 | -1.49% | -21.44% | -12.21% | -- | ||
建信高端裝備股票A | 2024/02/28 | 0.9565 | 0.9565 | -4.90% | -20.93% | -9.71% | -- | ||
建信高端裝備股票C | 2024/02/28 | 0.9457 | 0.9457 | -4.91% | -21.24% | -9.79% | -- | ||
建信智能汽車股票 | 2024/02/28 | 0.6444 | 0.6444 | -4.53% | -22.88% | -14.23% | -- | ||
建信中小盤先鋒股票C | 2024/02/28 | 2.901 | 2.901 | -3.04% | -27.72% | -7.72% | -- | ||
建信醫療健康行業股票A | 2024/02/28 | 1.0032 | 1.0032 | -1.89% | -14.11% | -11.23% | -- | ||
建信醫療健康行業股票C | 2024/02/28 | 0.9944 | 0.9944 | -1.89% | -14.46% | -11.31% | -- | ||
建信中國制造2025股票C | 2024/02/28 | 1.4516 | 1.4516 | -3.28% | -27.00% | -6.03% | -- | ||
建信潛力新藍籌股票C | 2024/02/28 | 2.719 | 2.719 | -2.96% | -26.50% | -6.85% | -- | ||
建信新能源行業股票C | 2024/02/28 | 1.2508 | 1.2508 | -3.54% | -36.70% | -15.17% | -- | ||
建信信息產業股票C | 2024/02/28 | 2.093 | 2.093 | -4.52% | -22.68% | -7.37% | -- | ||
建信食品飲料行業股票C | 2024/02/28 | 0.9209 | 0.9209 | -1.50% | -21.75% | -12.29% | -- | ||
建信改革紅利股票C | 2024/02/28 | 3.357 | 3.357 | -4.22% | -29.70% | -5.87% | -- | ||
建信高端醫療股票C | 2024/02/28 | 1.4097 | 1.4097 | -3.15% | -32.16% | -14.49% | -- | ||
建信電子行業股票A | 2024/02/28 | 0.7629 | 0.7629 | -8.08% | -- | -15.86% | -- | ||
建信電子行業股票C | 2024/02/28 | 0.7602 | 0.7602 | -8.09% | -- | -15.95% | -- | ||
建信新材料精選股票發起A | 2024/02/28 | 0.9489 | 0.9489 | -3.22% | -- | -4.27% | -- | ||
建信新材料精選股票發起C | 2024/02/28 | 0.9469 | 0.9469 | -3.22% | -- | -4.35% | -- | ||
建信環保產業股票C | 2024/02/28 | 0.8420 | 0.8420 | -1.98% | -- | -- | -- |
基金名稱 | 凈值日期 | 單位凈值 | 累計凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信恒久價值混合 | 2024/02/28 | 0.8032 | 3.9823 | -1.71% | -26.76% | -1.70% | 1.5% 0.6%起 | ||
建信恒穩價值混合 | 2024/02/28 | 2.562 | 2.662 | -2.66% | -27.66% | -9.20% | 1.5% 0.6%起 | ||
建信優選成長混合A | 2024/02/28 | 2.1954 | 4.1404 | -1.19% | -17.56% | -5.33% | 1.5% 0.6%起 | ||
建信優化配置混合A | 2024/02/28 | 1.1843 | 2.1901 | -2.57% | -26.96% | -7.40% | 1.5% 0.6%起 | ||
建信健康民生混合A | 2024/02/28 | 4.430 | 4.430 | -2.96% | -26.82% | -11.00% | 1.5% 0.6%起 | ||
建信優選成長混合H | 2024/02/28 | 1.9345 | 2.8025 | -1.19% | -17.72% | -5.42% | -- | ||
建信核心精選混合 | 2024/02/28 | 2.288 | 3.684 | -1.04% | -15.11% | -6.15% | 1.5% 0.6%起 | ||
建信內生動力混合A | 2024/02/28 | 1.208 | 2.366 | -2.74% | -19.69% | -3.15% | 1.5% 0.6%起 | ||
建信社會責任混合 | 2024/02/28 | 1.572 | 2.082 | -7.42% | -22.24% | -9.67% | 1.5% 0.6%起 | ||
建信優勢動力混合(LOF) | 2024/02/28 | 2.019 | 2.019 | -3.26% | -27.72% | -13.51% | 1.5% 0.6%起 | ||
建信消費升級混合 | 2024/02/28 | 2.038 | 2.038 | -1.45% | -18.79% | -6.35% | 1.5% 0.6%起 | ||
建信靈活配置混合A | 2024/02/28 | 0.7885 | 1.2044 | -8.36% | -23.81% | -25.30% | 1.2% 0.6%起 | ||
建信創新中國混合 | 2024/02/28 | 4.444 | 4.444 | -4.53% | -22.94% | -7.37% | 1.5% 0.6%起 | ||
建信積極配置混合 | 2024/02/28 | 3.190 | 3.258 | -1.09% | -14.19% | -5.32% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合A | 2024/02/28 | 1.159 | 1.159 | -2.93% | -13.89% | -0.76% | 1.5% 0.6%起 | ||
建信睿盈靈活配置混合C | 2024/02/28 | 1.071 | 1.071 | -2.90% | -14.59% | -0.91% | 1.5% 0%起 | ||
建信鑫安回報靈活配置混合A | 2024/02/28 | 0.9625 | 1.1825 | -2.78% | -13.62% | -5.30% | 1.5% 0.6%起 | ||
建信新經濟靈活配置混合 | 2024/02/28 | 1.067 | 1.067 | -2.65% | -19.02% | -2.85% | 1.5% 0.6%起 | ||
建信鑫利靈活配置混合A | 2024/02/28 | 1.9161 | 1.9161 | -2.47% | -13.99% | -6.57% | 1.2% 0.6%起 | ||
建信裕利靈活配置混合 | 2024/02/28 | 1.5970 | 1.5970 | -6.20% | -20.12% | -8.35% | 1.2% 0.6%起 | ||
建信弘利靈活配置混合A | 2024/02/28 | 1.5930 | 1.5930 | -6.27% | -24.83% | -8.45% | 1.2% 0.6%起 | ||
建信匯利靈活配置混合 | 2024/02/28 | 1.2916 | 1.2916 | -2.79% | -21.10% | -2.56% | 1.2% 0.6%起 | ||
建信興利靈活配置混合A | 2024/02/28 | 1.0423 | 1.3923 | 0.01% | 0.78% | 0.49% | 1.2% 0.6%起 | ||
建信鑫榮回報靈活配置混合A | 2024/02/05 | 0.9863 | 1.6863 | -1.04% | -22.36% | -11.70% | -- | ||
建信民豐回報定期開放混合 | 2024/02/28 | 1.2068 | 1.2068 | -0.46% | -1.34% | -0.47% | -- | ||
建信鑫穩回報靈活配置混合A | 2024/02/28 | 1.1979 | 1.4099 | -0.39% | -1.93% | -0.65% | -- | ||
建信鑫穩回報靈活配置混合C | 2024/02/28 | 1.1878 | 1.3998 | -0.39% | -2.02% | -0.67% | -- | ||
建信戰略精選靈活配置混合A | 2024/02/28 | 1.7923 | 1.7923 | -1.16% | -15.57% | -6.96% | -- | ||
建信戰略精選靈活配置混合C | 2024/02/28 | 1.7397 | 1.7397 | -1.16% | -15.99% | -7.08% | -- | ||
建信科技創新混合A | 2024/02/28 | 1.0595 | 1.0595 | -4.47% | -21.14% | -7.02% | -- | ||
建信科技創新混合C | 2024/02/28 | 1.0384 | 1.0384 | -4.47% | -21.53% | -7.14% | -- | ||
建信優享科技創新混合(LOF) | 2024/02/28 | 0.8665 | 0.8665 | -5.98% | -- | -10.29% | -- | ||
建信智匯優選一年持有期混合(MOM) | 2024/02/28 | 0.7026 | 0.7026 | -1.91% | -15.37% | -5.53% | -- | ||
建信臻選混合 | 2024/02/28 | 0.7360 | 0.7360 | -1.13% | -16.98% | -7.39% | -- | ||
建信智能生活混合 | 2024/02/28 | 0.5943 | 0.5943 | -3.97% | -32.84% | -13.07% | -- | ||
建信創新驅動混合 | 2024/02/28 | 0.6551 | 0.6551 | -4.36% | -21.77% | -7.52% | -- | ||
建信興潤一年持有混合 | 2024/02/28 | 0.5880 | 0.5880 | -3.54% | -26.79% | -4.39% | -- | ||
建信港股通精選混合C | 2024/02/28 | 0.7172 | 0.7172 | -1.32% | -22.94% | -8.78% | -- | ||
建信港股通精選混合A | 2024/02/28 | 0.7242 | 0.7242 | -1.32% | -22.63% | -8.69% | -- | ||
建信匯益一年持有期混合C | 2024/02/28 | 0.9571 | 0.9571 | -0.68% | -3.78% | -0.36% | -- | ||
建信匯益一年持有期混合A | 2024/02/28 | 0.9660 | 0.9660 | -0.69% | -3.39% | -0.27% | -- | ||
建信沃信一年持有混合C | 2024/02/28 | 0.6178 | 0.6178 | -3.57% | -29.53% | -4.53% | -- | ||
建信沃信一年持有混合A | 2024/02/28 | 0.6230 | 0.6230 | -3.58% | -29.24% | -4.42% | -- | ||
建信健康民生混合C | 2024/02/28 | 4.394 | 4.394 | -2.96% | -27.11% | -11.10% | -- | ||
建信卓越成長一年持有混合A | 2024/02/28 | 0.7004 | 0.7004 | -4.62% | -23.64% | -7.61% | -- | ||
建信卓越成長一年持有混合C | 2024/02/28 | 0.6950 | 0.6950 | -4.61% | -23.95% | -7.69% | -- | ||
建信優化配置混合C | 2024/02/28 | 0.9834 | 1.2384 | -2.59% | -27.26% | -7.49% | -- | ||
建信興衡優選一年持有混合A | 2024/02/28 | 0.7741 | 0.7741 | -3.69% | -24.86% | -13.18% | -- | ||
建信興衡優選一年持有混合C | 2024/02/28 | 0.7686 | 0.7686 | -3.71% | -25.19% | -13.28% | -- | ||
建信鑫榮回報靈活配置混合C | 2024/02/05 | 0.9849 | 0.9849 | -1.04% | -22.44% | -11.73% | -- | ||
建信內生動力混合C | 2024/02/28 | 1.200 | 1.630 | -2.76% | -20.06% | -3.25% | -- | ||
建信中證同業存單AAA指數7天持有 | 2024/02/28 | 1.0342 | 1.0342 | 0.00% | 2.67% | 0.86% | -- | ||
建信興晟優選一年持有混合C | 2024/02/28 | 0.7667 | 0.7667 | -3.06% | -26.60% | -6.12% | -- | ||
建信興晟優選一年持有混合A | 2024/02/28 | 0.7712 | 0.7712 | -3.05% | -26.29% | -6.02% | -- | ||
建信智遠先鋒混合A | 2024/02/28 | 0.7458 | 0.7458 | -2.48% | -25.00% | -7.66% | -- | ||
建信智遠先鋒混合C | 2024/02/28 | 0.7417 | 0.7417 | -2.48% | -25.29% | -7.74% | -- | ||
建信弘利靈活配置混合C | 2024/02/28 | 1.5876 | 1.5876 | -6.26% | -25.07% | -8.52% | -- | ||
建信阿爾法一年持有混合 | 2024/02/28 | 0.8189 | 0.8189 | -1.21% | -- | -5.77% | -- | ||
建信鑫安回報靈活配置混合C | 2024/02/28 | 0.9598 | 0.9998 | -2.78% | -- | -5.41% | -- | ||
建信開元耀享9個月持有期混合發起A | 2024/02/28 | 1.0015 | 1.0015 | -0.59% | -- | 0.38% | -- | ||
建信開元耀享9個月持有期混合發起C | 2024/02/28 | 0.9992 | 0.9992 | -0.60% | -- | 0.29% | -- | ||
建信興利靈活配置混合C | 2024/02/28 | 1.0394 | 1.3894 | 0.01% | -- | 0.39% | -- | ||
建信鑫利靈活配置混合C | 2024/02/28 | 1.9038 | 1.9038 | -2.47% | -- | -7.11% | -- | ||
建信鋒睿優選混合A | 2024/02/28 | 1.0014 | 1.0014 | 0.01% | -- | -- | -- | ||
建信鋒睿優選混合C | 2024/02/28 | 1.0004 | 1.0004 | 0.00% | -- | -- | -- | ||
建信靈活配置混合C | 2024/02/28 | 0.7888 | 0.7888 | -8.36% | -- | -- | -- |
基金名稱 | 凈值日期 | 單位凈值 | 累計凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信央視財經50指數 | 2024/02/28 | 1.0980 | 2.3045 | -0.99% | -2.61% | 0.79% | 1.2% 0.6%起 | ||
建信深證基本面60ETF聯接C | 2024/02/28 | 2.1834 | 2.1834 | -1.33% | -10.27% | -1.00% | -- | ||
建信深證基本面60ETF聯接A | 2024/02/28 | 2.2237 | 2.2237 | -1.33% | -9.82% | -0.87% | 1.5% 0.6%起 | ||
建信中證500指數增強C | 2024/02/28 | 2.2708 | 2.2708 | -2.14% | -17.87% | -4.91% | 1.5% 0.6%起 | ||
建信中證500指數增強A | 2024/02/28 | 2.3407 | 2.3407 | -2.14% | -17.46% | -4.79% | 1.5% 0.6%起 | ||
建信滬深300指數(LOF) | 2024/02/28 | 1.3924 | 1.3924 | -1.19% | -10.60% | -0.95% | 1.2% 0.6%起 | ||
建信上證社會責任ETF | 2024/02/28 | 2.1317 | 2.5431 | -0.90% | -6.53% | 3.43% | -- | ||
建信上證社會責任ETF聯接 | 2024/02/28 | 2.2904 | 2.2904 | -0.85% | -6.30% | 3.14% | 1.5% 0.6%起 | ||
建信滬深300指數增強C | 2024/02/28 | 1.0511 | 1.0511 | -1.34% | -10.32% | 0.14% | 1.5% 0.6%起 | ||
建信滬深300指數增強(LOF)A | 2024/02/28 | 1.0672 | 1.9232 | -1.34% | -9.96% | 0.24% | 1.5% 0.6%起 | ||
建信深證基本面60ETF | 2024/02/28 | 4.2872 | 2.3358 | -1.40% | -10.42% | -0.98% | -- | ||
建信深證100指數增強 | 2024/02/28 | 1.8287 | 1.8287 | -1.70% | -17.82% | -6.37% | 1.5% 0.6%起 | ||
建信精工制造指數增強 | 2024/02/28 | 1.4970 | 1.4970 | -2.20% | -21.26% | -6.42% | 1.5% 0.6%起 | ||
建信上證50ETF | 2024/02/28 | 1.0636 | 1.0636 | -0.81% | -8.33% | 1.84% | -- | ||
建信創業板ETF | 2024/02/28 | 1.0818 | 1.0818 | -2.44% | -25.97% | -9.05% | -- | ||
建信MSCI中國A股國際通ETF | 2024/02/28 | 1.2298 | 1.2298 | -1.52% | -14.20% | -2.25% | -- | ||
建信MSCI中國A股國際通ETF聯接A | 2024/02/28 | 1.3165 | 1.3165 | -1.41% | -13.41% | -2.16% | -- | ||
建信MSCI中國A股國際通ETF聯接C | 2024/02/28 | 1.2851 | 1.2851 | -1.41% | -13.76% | -2.27% | -- | ||
建信創業板ETF聯接A | 2024/02/28 | 1.1818 | 1.1818 | -2.28% | -24.47% | -8.42% | -- | ||
建信創業板ETF聯接C | 2024/02/28 | 1.1610 | 1.1610 | -2.28% | -24.77% | -8.52% | -- | ||
建信上證50ETF聯接C | 2024/02/28 | 1.0848 | 1.1608 | -0.76% | -8.30% | 1.52% | -- | ||
建信上證50ETF聯接A | 2024/02/28 | 1.1008 | 1.1798 | -0.76% | -7.93% | 1.61% | -- | ||
建信中證1000指數增強A | 2024/02/28 | 1.3183 | 1.8497 | -4.82% | -21.11% | -12.31% | -- | ||
建信中證1000指數增強C | 2024/02/28 | 1.2894 | 1.8155 | -4.83% | -21.42% | -12.40% | -- | ||
建信滬深300紅利ETF | 2024/02/28 | 1.3145 | 1.3145 | -0.34% | 12.21% | 11.21% | -- | ||
建信中證紅利潛力指數C | 2024/02/28 | 1.2835 | 1.2835 | -0.46% | -2.60% | 5.46% | -- | ||
建信中證紅利潛力指數A | 2024/02/28 | 1.3072 | 1.3072 | -0.45% | -2.20% | 5.56% | -- | ||
建信MSCI中國A股指數增強A | 2024/02/28 | 1.0206 | 1.2816 | -1.50% | -14.34% | -3.21% | -- | ||
建信MSCI中國A股指數增強C | 2024/02/28 | 1.0133 | 1.2613 | -1.49% | -14.68% | -3.29% | -- | ||
建信中證全指證券公司ETF | 2024/02/28 | 0.8176 | 0.8176 | -1.57% | -2.40% | -5.37% | -- | ||
建信中證創新藥產業ETF | 2024/02/28 | 0.5579 | 0.5579 | -1.67% | -26.82% | -18.67% | -- | ||
建信中證全指醫療保健設備與服務ETF | 2024/02/28 | 0.4635 | 0.4635 | -2.15% | -27.31% | -11.04% | -- | ||
建信中證智能電動汽車ETF | 2024/01/24 | 0.4872 | 0.4872 | -0.23% | -33.15% | -12.49% | -- | ||
建信中證新材料主題ETF | 2024/02/28 | 0.4388 | 0.4388 | -1.90% | -38.32% | -12.04% | -- | ||
建信滬深300紅利ETF發起式聯接A | 2024/02/28 | 1.0492 | 1.0492 | -0.30% | 10.93% | 10.14% | -- | ||
建信滬深300紅利ETF發起式聯接C | 2024/02/28 | 1.0414 | 1.0414 | -0.31% | 10.60% | 10.07% | -- | ||
建信中證全指證券公司ETF發起式聯接A | 2024/02/28 | 0.7985 | 0.7985 | -1.18% | 0.06% | -5.15% | -- | ||
建信中證全指證券公司ETF發起式聯接C | 2024/02/28 | 0.7906 | 0.7906 | -1.18% | -0.34% | -5.24% | -- | ||
建信上證50ETF發起聯接E | 2024/02/28 | 1.0849 | 1.1429 | -0.76% | -8.30% | 1.51% | -- | ||
建信創業板ETF發起聯接E | 2024/02/28 | 1.1612 | 1.1612 | -2.28% | -24.78% | -8.52% | -- | ||
建信中證1000指數增強發起E | 2024/02/28 | 1.2899 | 1.7150 | -4.83% | -21.42% | -12.41% | -- | ||
建信國證新能源車電池ETF | 2024/02/28 | 0.4548 | 0.4548 | -2.09% | -40.42% | -15.16% | -- | ||
建信中證農牧主題ETF | 2024/02/28 | 0.6761 | 0.6761 | -1.47% | -27.37% | -8.56% | -- | ||
建信中證500指數量化增強發起A | 2024/02/28 | 0.8966 | 0.8966 | -2.15% | -17.20% | -6.36% | -- | ||
建信中證500指數量化增強發起C | 2024/02/28 | 0.8935 | 0.8935 | -2.16% | -17.45% | -6.44% | -- |
基金名稱 | 凈值日期 | 單位凈值 | 累計凈值 | 日漲跌 | 近一年收益率 | 近三月收益率 | 優惠申購費 | 加入關注 | 申購 |
---|---|---|---|---|---|---|---|---|---|
建信利率債債券 | 2024/02/28 | 1.1144 | 1.1144 | 0.02% | 4.12% | 1.29% | 0% 0%起 | ||
建信短債債券C | 2024/02/28 | 1.1156 | 1.1256 | 0.01% | 3.12% | 0.92% | 0% 0%起 | ||
建信短債債券F | 2024/02/28 | 1.1187 | 1.1297 | 0.01% | 3.20% | 0.94% | 0% 0%起 | ||
建信雙息紅利債券A | 2024/02/28 | 0.986 | 1.723 | -2.47% | -10.77% | -1.76% | 0.8% 0.6%起 | ||
建信轉債增強債券C | 2024/02/28 | 2.620 | 2.620 | -2.20% | -11.03% | -4.28% | 1.5% 0.6%起 | ||
建信雙息紅利債券C | 2024/02/28 | 0.961 | 1.442 | -2.54% | -11.09% | -1.81% | 0% 0.6%起 | ||
建信雙息紅利債券H | 2024/02/28 | 0.986 | 1.279 | -2.47% | -10.77% | -1.67% | -- | ||
建信穩定增利債券A | 2024/02/28 | 1.971 | 2.034 | -0.61% | -0.39% | 0.51% | 0.6% 0.6%起 | ||
建信穩定增利債券C | 2024/02/28 | 1.909 | 2.222 | -0.62% | -0.78% | 0.42% | 0.6% 0.6%起 | ||
建信收益增強債券A | 2024/02/28 | 1.454 | 1.919 | -0.55% | -1.30% | 1.18% | 0.8% 0.6%起 | ||
建信收益增強債券C | 2024/02/28 | 1.371 | 1.816 | -0.51% | -1.71% | 1.03% | 0.8% 0.6%起 | ||
建信周盈安心理財債券A | 2024/02/28 | 1.0435 | 1.0435 | 0.00% | 1.32% | 0.42% | 0% 0.6%起 | ||
建信周盈安心理財債券B | 2024/01/18 | 1.0511 | 1.0511 | 0.01% | 1.54% | 0.41% | 0% 0.6%起 | ||
建信信用增強債券A | 2024/02/28 | 1.602 | 1.753 | -0.25% | 3.22% | 1.14% | 0.8% 0.6%起 | ||
建信信用增強債券C | 2024/02/28 | 1.548 | 1.548 | -0.26% | 2.92% | 1.04% | 0.8% 0%起 | ||
建信轉債增強債券A | 2024/02/28 | 2.734 | 2.734 | -2.22% | -10.70% | -4.17% | 1.5% 0.6%起 | ||
建信純債債券A | 2024/02/28 | 1.6090 | 1.6170 | 0.04% | 4.87% | 1.56% | 0.8% 0.6%起 | ||
建信純債債券C | 2024/02/28 | 1.5435 | 1.5505 | 0.05% | 4.50% | 1.47% | 0.8% 0%起 | ||
建信短債債券A | 2024/02/28 | 1.1196 | 1.1306 | 0.01% | 3.23% | 0.96% | 0% 0%起 | ||
建信榮元一年定期開放債券 | 2024/02/28 | 1.0600 | 1.1050 | 0.05% | 3.80% | 1.48% | 0% 0%起 | ||
建信安心回報定期開放債券A | 2024/02/28 | 1.075 | 1.515 | 0.00% | 3.76% | 1.23% | 0.6% 0.6%起 | ||
建信安心回報定期開放債券C | 2024/02/28 | 1.050 | 1.460 | 0.00% | 3.65% | 1.25% | 0.6% 0%起 | ||
建信雙債增強債券A | 2024/02/28 | 1.222 | 1.432 | 0.00% | 2.59% | 0.83% | 0.8% 0.6%起 | ||
建信雙債增強債券C | 2024/02/28 | 1.197 | 1.377 | 0.00% | 2.21% | 0.76% | 0.8% 0%起 | ||
建信安心回報6個月定期開放債券A | 2024/02/28 | 1.0172 | 1.5357 | 0.03% | 3.28% | 1.18% | 0.6% 0.6%起 | ||
建信安心回報6個月定期開放債券C | 2024/02/28 | 1.0159 | 1.4705 | 0.03% | 2.92% | 1.09% | 0.6% 0%起 | ||
建信穩定得利債券A | 2024/02/28 | 1.391 | 1.511 | -0.36% | -0.50% | 0.51% | 0.8% 0.6%起 | ||
建信穩定得利債券C | 2024/02/28 | 1.337 | 1.457 | -0.30% | -0.89% | 0.38% | 0.8% 0%起 | ||
建信睿怡純債債券A | 2024/02/28 | 1.1090 | 1.2652 | -0.04% | 2.56% | 0.42% | 0.6% 0.6%起 | ||
建信睿富純債債券 | 2024/02/28 | 1.0562 | 1.2425 | 0.04% | 3.44% | 1.34% | -- | ||
建信恒瑞債券 | 2024/02/28 | 1.0410 | 1.2516 | 0.02% | 4.21% | 1.53% | -- | ||
建信睿享純債債券A | 2024/02/28 | 1.0787 | 1.2877 | 0.04% | 3.59% | 1.37% | -- | ||
建信穩定鑫利債券A | 2024/02/28 | 1.0645 | 1.2895 | 0.01% | 4.14% | 1.70% | -- | ||
建信穩定鑫利債券C | 2024/02/28 | 1.0532 | 1.2587 | 0.02% | 3.85% | 1.65% | -- | ||
建信睿和純債定期開放債券 | 2024/02/28 | 1.0261 | 1.2723 | 0.02% | 4.49% | 1.44% | -- | ||
建信睿豐純債定期開放債券 | 2024/02/28 | 1.0385 | 1.2182 | 0.04% | 5.26% | 1.70% | -- | ||
建信睿興純債債券 | 2024/02/28 | 1.0274 | 1.1734 | 0.01% | 3.66% | 1.35% | -- | ||
建信中短債純債債券A | 2024/02/28 | 1.0599 | 1.1886 | 0.02% | 4.43% | 1.38% | -- | ||
建信中短債純債債券C | 2024/02/28 | 1.0564 | 1.1699 | 0.02% | 4.06% | 1.30% | -- | ||
建信潤利增強債券C | 2024/02/28 | 0.9902 | 1.0992 | -3.30% | -3.43% | -0.57% | -- | ||
建信潤利增強債券A | 2024/02/28 | 0.9987 | 1.1207 | -3.31% | -3.04% | -0.48% | -- | ||
建信中債1-3年國開行債券指數C | 2024/02/28 | 1.0448 | 1.1608 | 0.01% | 3.42% | 1.28% | -- | ||
建信中債1-3年國開行債券指數A | 2024/02/28 | 1.0481 | 1.1651 | 0.01% | 3.53% | 1.32% | -- | ||
建信中債3-5年國開行債券指數A | 2024/02/28 | 1.0577 | 1.1927 | 0.09% | 4.35% | 1.58% | -- | ||
建信中債3-5年國開行債券指數C | 2024/02/28 | 1.0537 | 1.1877 | 0.09% | 4.25% | 1.56% | -- | ||
建信榮禧一年定期開放債券 | 2024/02/28 | 1.0046 | 1.1093 | 0.00% | 2.61% | 0.67% | -- | ||
建信榮瑞一年定期開放債券 | 2024/02/28 | 1.0345 | 1.0595 | 0.00% | 2.97% | 0.59% | -- | ||
建信睿陽一年定期開放債券 | 2024/02/28 | 1.0899 | 1.1389 | 0.02% | 3.19% | 1.10% | -- | ||
建信睿信三個月定期開放債券 | 2024/02/28 | 1.0770 | 1.1670 | 0.03% | 5.18% | 1.67% | -- | ||
建信利率債策略純債債券A | 2024/02/28 | 1.0990 | 1.1090 | 0.05% | 3.72% | 1.54% | -- | ||
建信利率債策略純債債券C | 2024/02/28 | 1.0857 | 1.0957 | 0.06% | 3.33% | 1.45% | -- | ||
建信泓利一年持有期債券 | 2024/02/28 | 1.0475 | 1.0475 | -0.37% | -0.05% | -0.08% | -- | ||
建信睿怡純債債券C | 2024/02/28 | 1.1120 | 1.2590 | -0.04% | 2.35% | 0.36% | -- | ||
建信裕豐利率債三個月定期開放債券A | 2024/02/28 | 1.0335 | 1.0905 | 0.06% | 4.21% | 1.53% | -- | ||
建信裕豐利率債三個月定期開放債券C | 2024/02/28 | 1.0321 | 1.0854 | 0.05% | 4.09% | 1.50% | -- | ||
建信鑫悅90天滾動持有中短債債券發起A | 2024/02/28 | 1.0953 | 1.0953 | 0.02% | 4.22% | 1.26% | -- | ||
建信鑫悅90天滾動持有中短債債券發起C | 2024/02/28 | 1.0899 | 1.0899 | 0.02% | 4.02% | 1.21% | -- | ||
建信彭博政策性銀行債券1-5年A | 2024/02/28 | 1.0501 | 1.0751 | 0.06% | 4.11% | 1.59% | -- | ||
建信彭博政策性銀行債券1-5年C | 2024/02/28 | 1.0476 | 1.0726 | 0.06% | 3.99% | 1.55% | -- | ||
建信鑫怡90天滾動持有中短債債券C | 2024/02/28 | 1.0713 | 1.0713 | 0.03% | 4.18% | 1.13% | -- | ||
建信鑫怡90天滾動持有中短債債券A | 2024/02/28 | 1.0758 | 1.0758 | 0.03% | 4.38% | 1.19% | -- | ||
